Championship events
Trophy | Event | Winner | Time* | Verdict |
|---|---|---|---|---|
The Ron Needs Challenge Cup – for eights | C 8+ | Oxford Brookes University BC Beth Dutton, Maddie Gardner, Harriet Ferguson, Keira Allen, Isy Hawes, Esme Booth, Taylor Caudle, Sophia Heath, Autumn Mantell | 4:11 | 4½ lengths |
The Avril Vellacott Cup – for coxless fours | C 4- | University of London BC Georgia Hellard Timm, Flora Blake-Parsons, Georgina Robinson Ranger, Phoebe Snowden | 4:41 | 4½ lengths |
The Redgrave Challenge Vase – for coxless pairs | C 2- | University of London BC Emily Lindberg, Isobel Powell | 5:16 | 4 lengths |
The W Peer Cup – for double sculls | C 2x | Bath University BC/Minerva Bath RC ‘B’ Rebecca Wilde (Bath University), Amelia Hempleman-Adams (Minerva Bath) | 5:02 | Easily |
The George Innes Cup – for single sculls | C 1x | Kyra Edwards – Nottingham RC | 5:25 | Easily |
The Haslam Trophy – for lightweight double sculls | CLwt 2x | Reading University BC Lara Brittain, Chloe Knight | 5:01 | 1¼ lengths |
The Godfrey Rowsports Trophy – for lightweight single sculls | CLwt 1x | Olivia Bates – Nottinghamshire County RA | 5:29 | Easily |
Aspirational events
Trophy | Event | Winner | Time* | Verdict |
|---|---|---|---|---|
The Colgan Foundation Cup – for academic eights | AA 8+ | University of London BC ‘A’ Astrid Walker-Stewart, Rhiannon Morgan, Iona Dixon, Annie Sharp, Amber Pierce, Victoria Butcher, Selena Jones, Emilia Crocker, Joseph Salter | 4:17 | 2¼ lengths |
The Copas Cup – for club eights | AC 8+ | Tideway Scullers School Olivia Von Stauffenberg, Bettie Payne, Ruby O’Keeffe, Susanna Cassidy, Lily Abbott, Aurelia Cowan, Avery Louis, Carter Nelson, Benjamin Rich | 4:22 | 1¼ length |
The Cathy Cruickshank Trophy – for academic coxless fours | AA 4- | Imperial College BC Laura Ellington, Daisy Bethell, Gledisa Musollari, Elizabeth Witt | 4:40 | 1 length |
The Lester Trophy – for club coxless fours | AC 4- | Tideway Scullers School Evelyna Davies, Claire Fisher, Katharine Kalap, Katherine Jayne-Coupe | 4:42 | 1½ lengths |
The Chairman’s Trophy – for quadruple sculls | A 4x | Tideway Scullers School Anna Smart, Elizabeth Hatch, Abigail Adebiyi, Jessie Goodall | 4:44 | Easily |
The Rosie Mayglothling Trophy – for double sculls | A 2x | Walbrook RC Holly Youd, Natasha Gallagher | 5:08 | 2 lengths |
The Bernard Churcher Cup – for single sculls | A 1x | Vwairé Obukhowo – Twickenham RC | 5:27 | Easily |
The Fiona Dennis Trophy – for lightweight single sculls | ALwt 1x | Sacha Kennedy – Surrey University BC | 5:40 | 3 lengths |
Development event
Trophy | Event | Winner | Time* | Verdict |
|---|---|---|---|---|
The Frank V Harry Cup – for coxed fours | D 4+ | Agecroft RC ‘A’ Andrea Stefkova, Hannah Robinson, Sarah Pearson, Clare Gayer, Ceri Armit | 4:14 | 1¼ lengths |
Junior events
Trophy | Event | Winner | Time* | Verdict |
|---|---|---|---|---|
The Peabody Cup – for junior eights | J 8+ | Headington School Oxford BC Amelia Pillar, Isabelle Magee, Phoebe Horan, Amelia Gleed, Mia Brown, Molly Fennell, Claudia Rossington, Jessica Martin, Sophie Wrightson | 4:30 | Easily |
The Groton School Challenge Cup – for junior coxed fours | J 4+ | Glasgow Academy RC Orla Johnson, Darcie Rae Dupont McCann, Morven Thomson, Kendall Armitt, Izzy Martin | 5:01 | 3 lengths |
The Bea Langridge Trophy – for junior quadruple sculls | J 4x | Shiplake College BC ‘A’ Mia Vickerman, Nicole Dunn, Isobel Blake Hurworth, Meredith Oakes | 4:29 | 1¾ length |
The Rayner Cup – for junior double sculls | J 2x | Peterborough City RC Charlotte Bolton, Harriet Drake-Lee | 5:06 | 4 lengths |
The Di Ellis Trophy – for junior single sculls | J 1x | Zoe Scheske – Tideway Scullers School | 5:35 | Easily |
J16 events
Trophy | Event | Winner | Time* | Verdict |
|---|---|---|---|---|
The West End Amateur Rowing Association Trophy – for J16
coxed fours | J16 4+ | Surbiton High School BC ‘A’ Sophie Rankin, Megan Johnston, Madeleine Greenstock, Izzie Kennedy, Kate Theobold | 4:54 | 4 lengths |
The Nina Padwick Trophy – for J16 quadruple sculls | J16 4x | Marlow RC Emma Rayner, Annabel Rayner, Isabel Kelland-Shorthose, Katie Breeze | 4:50 | 1¾ lengths |
* Due to the later than usual construction of the boomed course following the Covid-19 pandemic, HWR took place over a slightly shortened course in 2021. This started from stakeboats positioned part way along Temple Island and finished at the usual finish line at Remenham Club. Some winning times were therefore faster than the standard 1500m course records.