Open events
Event name and trophy | Event | Winner | Time | Verdict |
|---|---|---|---|---|
Open eights | The Sports Council Cup | O 8+ | GB National Squad F Freckleton, A Barnett, J Prout, A Eyres, S Andrea, A Redgrave, E Chapman, A Gill, J Russ | 6:53 | 1 length |
Open coxed fours | The Copas Cup | O 4+ | Tideway Scullers School L Rokosh, K Miller, K Marwick, S Dancer, G Denney | 7:31 | 4 lengths |
Open coxless pairs | O 2- | GB National Squad A Bonner, K Thomas | 8:10 | Easily |
Open double sculls | O 2x | Tideway Scullers School ‘C’ A Page, C Baker | 7:55 | 3 lengths |
Open single sculls | O 1x | Alexandra Horne – GB National Squad | 9:05 | Easily |
Lightweight events
Event name | Event | Winner | Time | Verdict |
|---|---|---|---|---|
Lightweight coxless fours | Lwt 4- | Staines BC/Kingston RC C Bush, K Smith, S Pratley, J Waldock | 7:51 | Easily |
Lightweight single sculls | Lwt 1x | Carol-Ann Wood – Tideway Scullers School | 8:34 | Easily |
University and college events
Event name | Event | Winner | Time | Verdict |
|---|---|---|---|---|
University eights* | U 8+ | University College Dublin Ladies BC | NTT | Row over |
College eights (Division A) | Col 8+ (Div A) | Churchill College BC, Cambridge E Crowhurst, S Cleveland, C Lee-Elliott, G Matthews, S Hesmondhalgh, C Testa, K Seymour, N Jackson, P Macfarlane | 7:38 | 3 lengths |
College eights (Division B) | Col 8+ (Div B) | St Hugh’s College BC, Oxford S Clark, B Trinder, A Austin, J Anson, A Jack, F Hall, A Tatton-Brown, C Plumb, J O’Connor | 7:34 | 1½ lengths |
College coxed fours | Col 4+ | Henley College BC | 5:37 | Easily |
*Although this event attracted four entries, disappointingly, three scratched due to doubling up, leaving UCD to row over. UCD then took part in an invitation race at the end of the day against the GB National Squad.
Status events
Event name | Event | Winner | Time | Verdict |
|---|---|---|---|---|
Senior II coxed fours (Division A) | WSII 4+ (Div A) | Agecroft RC M Calvert, C Leech, M Penny, C Lewis, S Hitchen | 8:12 | 2½ lengths |
Senior II coxed fours (Division B) | WSII 4+ (Div B) | Cantabrigian RC M Tercel, R Tubbs, J Hale, C Hale, S Hellawell | 8:13 | 3 lengths |
Senior II coxed fours (Division C) | WSII 4+ (Div C) | New Hall BC, Cambridge S Jackson, K Cliffe, R Cane, L Cane, H Gregory | 8:12 | Easily |
Senior II single sculls | WSII 2x | Louise Moss – Birmingham RC | 8:56 | 3 lengths |
Junior event
Event name | Event | Winner | Time | Verdict |
|---|---|---|---|---|
Junior coxed fours | J 4+ | Maidenhead RC/Hereford RC/Royal Chester RC/Athena Ladies RC | 7:57 | Easily |
Junior coxless pairs | J 2- | Kingston RC/Upper Thames RC M Pettite, K Herbert | 8:39 | NRO |
At this inaugural Henley Women’s Regatta, racing took place over a 2,001m downstream course. Some events were split into divisions to reduce the total number of races in the programme as the regatta only had permission to run for a single day.