
Open events
Event name and trophy | Event | Winner | Time | Verdict |
---|---|---|---|---|
Open eights | The Sports Council Cup | O 8+ | Radcliffe College, USA | 4:48 | 1 length |
Open coxed fours | The Copas Cup | O 4+ | Radcliffe College, USA | 5:23 | 3 lengths |
Open coxless fours | O 4- | University of London Women’s BC | NTT | Row over |
Open coxless pairs | O 2- | GB National Squad | 5:44 | 2 lengths |
Open quadruple sculls | O 4x | GB National Squad | 4:59 | Easily |
Open double sculls | O 2x | GB National Squad | 5:33 | Easily |
Open single sculls | O 1x | Ali Gill – GB National Squad | 6:22 | 3 lengths |
Lightweight events
Event name | Event | Winner | Time | Verdict |
---|---|---|---|---|
Lightweight eights | Lwt 8+ | GB National Squad | NTT | Easily |
Lightweight coxless fours | Lwt 4- | GB National Squad | NTT | Easily |
Lightweight pairs | Lwt 2- | GB National Squad | 5:50 | 2 lengths |
Lightweight double sculls | Lwt 2x | GB National Squad | NTT | 4½ lengths |
Lightweight single sculls (Division A) | Lwt 1x (Div A) | Helen Mangan – GB National Squad | 6:08 | ¾ length |
Lightweight single sculls (Division B) | Lwt 1x (Div B) | L Endema – Maidenhead RC | NTT | DQ |
Club and college events
Event name | Event | Winner | Time | Verdict |
---|---|---|---|---|
Club eights | Cl 8+ | Thames RC | 4:59 | 1½ lengths |
College eights (Division A) | Col 8+ (Div A) | Wolfson College, Oxford | 5:10 | ¾ length |
College eights (Division B) | Col 8+ (Div B) | Osler House, Oxford | 5:13 | 2½ lengths |
College coxed fours | Col 4+ | Henley College | 5:37 | Easily |
Status events
Event name | Event | Winner | Time | Verdict |
---|---|---|---|---|
Senior I coxed fours | WSI 4+ | Lea RC | 5:26 | 1¼ lengths |
Senior II coxed fours (Division A) | WSII 4+ (Div A) | Putney Town RC | 5:37 | ¾ length |
Senior II coxed fours (Division B) | WSII 4+ (Div B) | Lea RC | 5:41 | 1 length |
Junior event
Event name | Event | Winner | Time | Verdict |
---|---|---|---|---|
Junior coxed fours | J 4+ | Lady Eleanor Holles BC | 5:38 | 4 lengths |
Junior double sculls | J 2x | Henley College BC | 5:57 | 4½ lengths |
The regatta was raced downstream over 1488m. Some events were split into divisions to reduce the total number of races in the programme as the regatta only had permission to run for a single day.