
Open events
Event name and trophy | Event | Winner | Time | Verdict |
---|---|---|---|---|
Open eights | The Sports Council Cup | O 8+ | Tideway Scullers School/Thames RC/Upper Thames RC L Baguley, L Williams, J Gough, A Eyres, C Christie, A Gill, K Marwick, M Batten, T Russ. | 4:43 | 4 lengths |
Open coxed fours | The Copas Cup | O 4+ | Lea RC S Prentice A Zatouroff, N Wellings, L Williams, A O’Neill | NTT | 4 lengths |
Open coxless fours | O 4- | Thames RC/Tideway Scullers School ‘A’ K Miller, K Marwick, C Christie, M Batten | NTT | 1½ lengths |
Open coxless pairs | O 2- | Westminster School BC/Kingston RC J Prout, F Freckleton | NTT | 3 lengths |
Open quadruple sculls | O 4x | Kingston RC F Johnson, J Prout, K Holroyd, A Batrnett | 5:14 | Easily |
Open double sculls (Division A) | O 2x (Div A) | Tideway Scullers School/Kingston RC A Grimsditch, S Kirk | 5:14 | Easily |
Open double sculls (Division B) | O 2x (Div B) | Thames Tradesmen’s RC E Chapman, C Williams | 5:29 | Easily |
Open single sculls (Division A) | O 1x (Div A) | Fiona Freckleton – Westminster School BC | 5:51 | ½ length |
Open single sculls (Division B) | O 1x (Div B) | Ali Gill – Upper Thames RC | 5:39 | Easily |
Lightweight events
Event name | Event | Winner | Time | Verdict |
---|---|---|---|---|
Lightweight coxless fours | Lwt 4- | Thames Tradesmen/Tideway Scullers/Emanuel School S Key, V Filsell, J Toch, K Brownlow | 5:03 | 3 lengths |
Lightweight pairs | Lwt 2- | Belfast RC, IRL | 5:34 | 3½ lengths |
Lightweight double sculls (Division A) | Lwt 2x (Div A) | Thames Tradesmen’s RC/Tideway Scullers School F Holmes, A Staite | 5:29 | 3½ lengths |
Lightweight double sculls (Division B) | Lwt 2x (Div B) | Marlow RC/Thames RC A Brownless, ? Osborne | NTT | 1½ lengths |
Lightweight single sculls (Division A) | Lwt 1x (Div A) | Claire Parker – Nottinghamshire County RC | 5:42 | 4 lengths |
Lightweight single sculls (Division B) | Lwt 1x (Div B) | Sue Appelboom – Mortlake Anglian & Alpha BC | 5:29 | Easily |
Lightweight single sculls (Division C) | Lwt 1x (Div C) | Shauna McGibbon – Glasgow University BC | NTT | Easily |

Club and college events
Event name | Event | Winner | Time | Verdict |
---|---|---|---|---|
Club eights (Division A) | Cl 8+ (Div A) | Thames RC M Rogers, H Jefferson, S Livy, C Peters, G McWhirter, S Tynan, J Heggett, L Cartledge, E Mason | 4:55 | 3 feet |
Club eights (Division B) | Cl 8+ (Div B) | Tideway Scullers School K Howell, A Lane, A Ironside-Smith, K O’Malley, C Baker, P Plummer, S Andrews, E Reid, B Desmond | 4:50 | 1 length |
College eights (Division A) | Col 8+ (Div A) | Churchill College BC, Cambridge J Snashall, S Singer, J Baker, S Galloway, K Soldan, I Bush, C Lee-Elliott, J Ruesink, J Palmer | 5:00 | 1¼ lengths |
College eights (Division B) | Col 8+ (Div B) | Lady Margaret BC, Cambridge C Sweeney, C Walker, K Heenan, S Bennett, K Weimer, A Gledhill, J Smith, T Parsons, M Langford | NTT | 1¾ lengths |
College eights (Division C) | Col 8+ (Div C) | Wolfson College BC, Oxford B Parkhill, J Forward, A Ulrich, E Boston, A Sansom, S Erb, A Manning, T Scraysbrook, J Pfeffer | 5:07 | ½ length |
College eights (Division D) | Col 8+ (Div D) | Nottingham University BC L Paull, S Brown, V Allen, P Cardwell, A Shaw, B Stretch, A Fitzsimmons, J Irvine, I Hauxwell | 4:57 | ¾ length |
Status events
Event name | Event | Winner | Time | Verdict |
---|---|---|---|---|
Senior I coxed fours (Division A) | WSI 4+ (Div A) | Putney Town RC L Jackson, J Pow, J Turvey, L Hobden, G Redon | NTT | 1⅓ lengths |
Senior I coxed fours (Division B) | WSI 4+ (Div B) | University of London Women’s BC G Gryzb, C Smith, C Harwood, K Wilcox, A Paterson | 5:17 | 2½ lengths |
Senior II coxed fours (Division A) | WSII 4+ (Div A) | Rob Roy BC K Bowles, A Turnbull, I Watson, D Hole, C Burton | 5:22 | 3½ lengths |
Senior II coxed fours (Division B) | WSII 4+ (Div B) | Eton Excelsior RC N Hughes, P Thatcher, K Johnson, J Irvine, S Mitchell | 5:50 | 1 foot |
Senior II coxed fours (Division C) | WSII 4+ (Div C) | Durham University BC S Van Newkirk, L Morgan, E Lugg, C Phillips, R Slatford | NTT | ½ length |
Senior II coxed fours (Division D) | WSII 4+ (Div D) | Twickenham RC H Lowe, G Fell, C Dodds, S Linnane, J Darvell | 5:20 | 2½ lengths |
Junior event
Event name | Event | Winner | Time | Verdict |
---|---|---|---|---|
Junior coxless fours | J 4- | Clydesdale ARC/Royal Chester RC/St Neots RC D Weaver, G Lindsay, E Currington, S Hart | 5:17 | 3 lengths |
The regatta was raced downstream over 1488m. Some events were split into divisions to reduce the total number of races in the programme as the regatta only had permission to run for a single day.