
Open events
Event name and trophy | Event | Winner | Time | Verdict |
---|---|---|---|---|
Open coxed fours | The Copas Cup | O 4+ | Edinburgh University BC/Alexandra BC | 5:43 | ⅓ length |
Open coxless pairs | O 2- | GB National Squad F Freckleton, M Batten | 5:59 | Easily |
Open quadruple sculls | O 4x | Kingston RC C Payne, A Grimsditch, C Dring, A Whittingham | 5:27 | Easily |
Open double sculls | O 2x | Upper Thames RC/Tideway Scullers School A Gill, A Eyres | 5:46 | Easily |
Open single sculls | O 1x | Anne Marden – Thames Tradesmen’s RC | 6:02 | Easily |
Inivitation eights* | Invit 8+ | GB National Squad ‘A’ | 5:00 | 3 lengths |
Invitation coxless fours* | Invit 4- | GB National Squad ‘B’ F Johnston, J Pow, C Christie, P Cross | 6:04 | 1½ lengths |
*Due to a lack of entries in Open eights and coxless fours, two GB National Squad crews were invited to race in each event.

Lightweight events
Event name | Event | Winner | Time | Verdict |
---|---|---|---|---|
Lightweight coxless fours | Lwt 4- | GB National Squad ‘B’ S Kell, V Filsell, T Bennett, A Staite | 6:00 | 2 lengths |
Lightweight pairs | Lwt 2- | Sons of the Thames RC F Pike, H Cook | 6:16 | 1 length |
Lightweight double sculls | Lwt 2x | Nottingham & Union RC A Ellerby, A Hitchcock | 6:03 | Easily |
Lightweight single sculls | Lwt 1x | Sue Appelboom – Mortlake Anglian & Alpha BC | 6:21 | 4 lengths |
Club events
Event name | Event | Winner | Time | Verdict |
---|---|---|---|---|
Club eights | Cl 8+ | Durham University Women’s BC F Cunningham, M Cooke, S Van Newkirk, A Holland, K Thomas, P Graham, A Lancaster, C Phillips, T Keating | 5:17 | 1 length |
Club coxed fours | Cl 4+ | Thames Tradesmen’s RC C Broome, E Zaremba, S Walker, A Bannon, M Murphy | 5:50 | 1 length |
College events
Event name | Event | Winner | Time | Verdict |
---|---|---|---|---|
College eights | Col 8+ | Lady Margaret BC, Cambridge K Weimer, T Parsons, R Kelly, C Mangan, S Wilson, E Mawdsley, J Smith, C Sweeney, M Langford | 5:21 | 4 lengths |
College coxed fours | Col 4+ | Pomfret School, USA | 5:50 | 2 lengths |