
Open events
Event name and trophy | Event | Winner | Time | Verdict |
---|---|---|---|---|
Open coxed fours | The Copas Cup | O 4+ | Nottingham BC | 5:30 | Easily |
Open coxless fours | O 4- | Tideway Scullers School | 5:09 | 1 length |
Open coxless pairs | O 2- | United Universities Women’s BC | 5:33 | Easily |
Open quadruple sculls | O 4x | University of London BC/Hollingworth Lake RC/Tideway Scullers School | 5:01 | 2 lengths |
Open double sculls | O 2x | Kingston RC/Staines BC | 5:25 | 1½ lengths |
Open single sculls | O 1x | Kate Miller – Tideway Scullers School | 5:48 | 1¾ lengths |
Lightweight events
Event name | Event | Winner | Time | Verdict |
---|---|---|---|---|
Lightweight coxless fours | Lwt 4- | Thames Tradesmen’s RC | 5:05 | Easily |
Lightweight pairs | Lwt 2- | Thames Tradesmen’s RC | 5:55 | NRO |
Lightweight double sculls | Lwt 2x | University of London Women’s BC | 5:34 | 3 lengths |
Lightweight single sculls | Lwt 1x | Sue Appelboom – Mortlake Anglian & Alpha BC | 5:41 | Easily |
Club events
Event name | Event | Winner | Time | Verdict |
---|---|---|---|---|
Club eights | Cl 8+ | Thames RC | 4:58 | 1 length |
Club coxed fours | Cl 4+ | Bedford RC ‘A’ | 5:20 | 4 lengths |
College events
Event name | Event | Winner | Time | Verdict |
---|---|---|---|---|
College eights | Col 8+ | Dartmouth College, USA | 4:55 | 4 lengths |
College coxed fours | Col 4+ | Oxford Polytechnic BC | NTT | 1 length |