Open events
Event name and trophy | Event | Winner | Time | Verdict |
|---|---|---|---|---|
Open eights | The Sports Council Cup | O 8+ | University College Dublin, IRL R Quinn, A Phelan, S Forceman, S Honner, C Houliman, O Clarke, D Stack, V Lawrenson, K Rooney | 4:49 | ¼ length |
Open coxed fours | The Copas Cup | O 4+ | Tideway Scullers School K Howell, C Dodds, J Harrison, N Wellings, G Denny | 5:29 | ¼ length |
Open coxless fours | The Avril Vellacott Cup | O 4- | Thames RC ‘B’ C Hawes, G Brown, P Gough, T Langlands | 5:13 | 1¼ lengths |
Open coxless pairs | O 2- | Edinburgh University BC K Grainger, J Davies | 5:55 | 3½ lengths |
Open quadruple sculls | O 4x | Kingston RC K Holroyd, S Birch, M Stevens, N Ledger | 5:18 | NRO |
Open double sculls | The W Peer Cup | O 2x | Tideway Scullers School/Henley RC R Stanhope, R Rudkin | 5:26 | 2½ lengths |
Open single sculls | The George Innes Trophy | O 1x | Alison Mowbray – Cambridge University Women’s BC | 5:58 | 1 length |
Lightweight events
Event name and trophy | Event | Winner | Time | Verdict |
|---|---|---|---|---|
Lightweight pairs | The Parkside Trophy | Lwt 2- | Bedford RC/Thames Tradesmen’s RC T Bennett, Y Guise | 5:51 | 4 lengths |
Lightweight quadruple sculls | Lwt 4x | Thames RC/Tideway Scullers School R Frost, J Forshaw, A Van Leemputten, N Dale | 5:14 | 3 lengths |
Lightweight double sculls | Lwt 2x | Kingston RC S Birch, M Stevens | 5:33 | 2 lengths |
Lightweight single sculls | Lwt 1x | Sue Appelboom – Mortlake Anglian & Alpha BC | 5:42 | Easily |
Club events
Event name and trophy | Event | Winner | Time | Verdict |
|---|---|---|---|---|
Club eights | The G P Jefferies Cup | Cl 8+ | Imperial College BC H James, J Belbeck, A Smith, K Wehrheim, A Trickey, S Khan, K Jourdan, A McDonald, N Tan | 4:48 | 3 lengths |
Club coxed fours | The Frank V Harry Cup | Cl 4+ | Marlow RC C Hodgson, R Caroe, J Wagstaff, A Beever, A Wilson | 5:24 | 1½ lengths |
College events
Event name and trophy | Event | Winner | Time | Verdict |
|---|---|---|---|---|
College eights | The PricewaterhouseCoopers Cup | Col 8+ | Nottingham University BC J Light, E Taylor, A Grant, K Moore, M Anscomb, J Andrews, A Hubbard, T Morris, L Soon-Shiong | 4:55 | 2 lengths |
College coxed fours | Col 4+ | Dublin University BC, IRL E McSwiney, S Moorhead, R Doyle, C Magee, R Cunniffe | 5:29 | 4 lengths |
Junior events
Event name and trophy | Event | Winner | Time | Verdict |
|---|---|---|---|---|
Junior eights | The Peabody Cup | J 8+ | St Paul’s School, USA E Pender, J Jarrett, A Johnson, A Adams, E Seldon, C Wagner, C Tenney, A Leigh, C Ruedig | 5:02 | ½ length |
Junior coxed fours | The Groton School Challenge Cup | J 4+ | Lady Eleanor Holles BC V Pirie, C Cornick, P Welsh, M Hirsch, V Sharif | 5:31 | 2¼ lengths |
Junior quadruple sculls | J 4x | Queen’s Park High School RC/Pengwern BC/Evesham RC/Rob Roy BC E Digby, J Saunders, S Price, K Holton | 5:06 | 1 foot |
Junior double sculls | J 2x | King’s School Canterbury BC L Heise, F Houghton | 5:50 | 2½ lengths |
Featuring clips of racing at the 1996 Henley Women’s Regatta, this video was created to support the search for sponsors for the 10th HWR in 1997, using the strapline “Between us we can make it something special”. It begins with Edinburgh University’s Katherine Grainger, lining up on the start with Jo Davies against Bedford RC in the Open Coxless Pairs – the future Olympic champion’s first HWR and first HWR win.
Recently, Dame Katherine reflected on how that win was a pivotal moment in her rowing career, giving her the belief that she was ‘good at this’.