
Open events
Event name and trophy | Event | Winner | Time | Verdict |
---|---|---|---|---|
Open eights | The Sports Council Cup | O 8+ | Brown University, USA E Zobel, N Carter, L Garrett, H Betancourt, G Dewing, M Gardel, C Humblet, C Grogan, K Sall | 4:55 | 3 lengths |
Open coxed fours | The Copas Cup | O 4+ | Thames RC P Gough, S Wilson, C Prest, N McCartney, N Oddie | 5:43 | 1¼ lengths |
Open coxless fours | The Avril Vellacott Cup | O 4- | Kingston RC A Barnett, C Fox, C Dring, V Fangen | 5:30 | Easily |
Open coxless pairs | The Redgrave Challenge Vase | O 2- | Army RC K Templeton, C Kirman | 5:30 | 1¼ lengths |
Open quadruple sculls | The Borne Cup | O 4x | Thames RC R Frost, J Lightowler, E Law, N Best | 5:27 | ½ length |
Open double sculls | The W Peer Cup | O 2x | Norwich RC/University of Wales BC E Wild, D Gibb | 5:55 | 4 lengths |
Open single sculls | The George Innes Trophy | O 1x | Debbie Flood – Tideway Scullers School | 6:14 | 1¼ lengths |
Lightweight events
Event name and trophy | Event | Winner | Time | Verdict |
---|---|---|---|---|
Lightweight coxless fours | The Vesta Cup | Lwt 4- | Nottingham BC E Lindley, E Kingham, J Gibb, H Cutts | 5:36 | 1½ lengths |
Lightweight pairs | The Parkside Trophy | Lwt 2- | Upper Thames RC A Barclay, J Davies | 6:04 | 2 lengths |
Lightweight quadruple sculls | The Rankine Trophy | Lwt 4x | Upper Thames RC C Broome, N Ashcroft, V Wood, R Ingledew | 5:29 | Easily |
Lightweight double sculls | The Haslam Trophy | Lwt 2x | Upper Thames RC N Ashcroft, R Ingledew | 5:50 | 2 lengths |
Lightweight single sculls | The Godfrey Rowsports Trophy | Lwt 1x | Sue Appelboom – Mortlake Anglian & Alpha BC | 6:35 | Easily |
Club events
Event name and trophy | Event | Winner | Time | Verdict |
---|---|---|---|---|
Club eights | The G P Jefferies Cup | Cl 8+ | Brown University, USA R Anderson, T Meeks, A Meyers, P Johnson, K Walker, H Hosea, A Adams, L Mallos, K Van Unlet | 5:06 | 3½ lengths |
Club coxed fours | The Frank V Harry Cup | Cl 4+ | Kingston RC L Redknapp, H Birch, R Knight, R Romero, T Cottle | 5:43 | 1¼ lengths |
College events
Event name and trophy | Event | Winner | Time | Verdict |
---|---|---|---|---|
College eights | The PricewaterhouseCoopers Cup | Col 8+ | University of Bristol BC C Naish, A Hemmings, R Briggs, L Wharton, G Jones, C Jay, P Welch, S Welch, A Racz | NTT | ¾ length |
College coxed fours | The Lester Trophy | Col 4+ | University of London BC S Watts, C Snare, E Wright, T Holden, N Carpenter | 5:48 | ½ length |
Junior events
Event name and trophy | Event | Winner | Time | Verdict |
---|---|---|---|---|
Junior eights | The Peabody Cup | J 8+ | St Paul’s School, USA I Hanson, K Noteboom, M Sullivan, L Murphy, M Winterkorn-Merkle, M Peck, E Loehnen, R Richard, E Aisheik | 5:21 | ¼ length |
Junior coxed fours | The Groton School Challenge Cup | J 4+ | Holy Cross School, CAN G Stasiak, B Sheehan, A Bierhuizen, K Haimes, K Lavell | 5:41 | Easily |
Junior quadruple sculls | The Bea Langridge Trophy | J 4x | Wallingford RC H Malenczuk, K Barnes, E Williams, C Wagner | 5:35 | 1½ lengths |
Junior double sculls | The Rayner Cup | J 2x | Headington School Oxford BC K Stewart, C Kapinska | 5:44 | Easily |