
Open events
Trophy | Event | Winner | Time | Verdict |
---|---|---|---|---|
The Sports Council Cup – for eights | O 8+ | Kingston RC/University of LondonBC/Nottinghamshire County RA/Tideway Scullers School/Marlow RC/Molesey BC | 4:57 | 1¼ lengths |
The Copas Cup – for coxed fours | O 4+ | Upper Thames/Star Club/Kingston RC/Thames RC | 5:40 | 2 lengths |
The Avril Vellacott Cup – for coxless fours | O 4- | Upper Thames RC/Twickenham RC | 5:14 | ¾ length |
The Redgrave Challenge Vase – for coxless pairs | O 2- | Kingston RC/University of London BC | 5:52 | 2¾ lengths |
The Borne Cup – for quadruple sculls | O 4x | Kingston RC | 5:23 | 1⅓ lengths |
The W Peer Cup – for double sculls | O 2x | Upper Thames RC/Wallingford RC | 5:48 | 1¾ lengths |
The Godfrey Rowsports Trophy – for single sculls | O 1x | Rebecca Romero – Kingston RC | 5:58 | 2 feet |
Lightweight events
Trophy | Event | Winner | Time | Verdict |
---|---|---|---|---|
The Vesta Cup – for lightweight coxless fours | Lwt 4- | Nottingham BC | 5:34 | Easily |
The Parkside Trophy – for lightweight pairs | Lwt 2- | Nottinghamshire County RA/Upper Thames RC | 6:04 | Easily |
The Rankine Trophy – for lightweighht quadruple sculls | Lwt 4x | Upper Thames RC/Wallingford RC | 5:16 | 1 length |
The Haslam Trophy – for lightweight double sculls | Lwt 2x | Upper Thames RC | 5:51 | 4 lengths |
The George Innes Cup – for lightweight single sculls | Lwt 1x | Sue Appelboom – Mortlake Anglian & Alpha BC | 6:01 | 2 lengths |
Club events
Trophy | Event | Winner | Time | Verdict |
---|---|---|---|---|
The G P Jefferies Cup – for eights | Cl 8+ | Thames RC | 5:10 | 3 lengths |
The Frank V Harry Cup – for coxed fours | Cl 4+ | Wallingford RC | 5:37 | 1¾ lengths |
College events
Trophy | Event | Winner | Time | Verdict |
---|---|---|---|---|
The PricewaterhouseCoopers Cup – for eights | Col 8+ | California State University, Sacramento, USA | 5:08 | 1½ lengths |
The Lester Trophy – for coxed fours | Col 4+ | Oxford Brookes University BC | 5:40 | 2½ lengths |
Junior events
Trophy | Event | Winner | Time | Verdict |
---|---|---|---|---|
The Peabody Cup – for junior eights | J 8+ | Lady Eleanor Holles BC | 5:08 | 1¼ lengths |
The Groton School Challenge Cup – for junior coxed fours | J 4+ | Oundle School BC | 5:46 | 2½ lengths |
The Bea Langridge Trophy – for junior quadruple sculls | J 4x | Henley RC | 5:13 | 1½ lengths |
The Rayner Cup – for junior double sculls | J 2x | Henley RC | 6:09 | Easily |
The Di Ellis Trophy – for junior single sculls | J 1x | Maxine Eames – Evesham RC | NTT | 1¼ lengths |