Open events
Trophy | Event | Winner | Time | Verdict |
|---|---|---|---|---|
The Sports Council Cup – for eights | O 8+ | Kingston RC/University of LondonBC/Nottinghamshire County RA/Tideway Scullers School/Marlow RC/Molesey BC S Veasey, K Dawson, R Andrews, J Pryce, J Woods, S Mitchell, A Tremellen, A Barnett, T Cottle | 4:57 | 1¼ lengths |
The Copas Cup – for coxed fours | O 4+ | Upper Thames/Star Club/Kingston RC/Thames RC C Broome, A Elliott, R Armstrong, E Jowitt, N Carpenter | 5:40 | 2 lengths |
The Avril Vellacott Cup – for coxless fours | O 4- | Upper Thames RC/Twickenham RC L Henshilwod, R Woolf, J Machan, A Gill | 5:14 | ¾ length |
The Redgrave Challenge Vase – for coxless pairs | O 2- | Kingston RC/University of London BC V Fangen, K Stewart | 5:52 | 2¾ lengths |
The Borne Cup – for quadruple sculls | O 4x | Kingston RC H Malenczuk, F Macrae, K Howell, G Filmer-Pasco | 5:23 | 1⅓ lengths |
The W Peer Cup – for double sculls | O 2x | Upper Thames RC/Wallingford RC V Wood, H Casey | 5:48 | 1¾ lengths |
The George Innes Cup – for single sculls | O 1x | Rebecca Romero – Kingston RC | 5:58 | 2 feet |
Lightweight events
Trophy | Event | Winner | Time | Verdict |
|---|---|---|---|---|
The Vesta Cup – for lightweight coxless fours | Lwt 4- | Nottingham BC A Bates, E Cowan, H Cutts, J Gibb | 5:34 | Easily |
The Parkside Trophy – for lightweight pairs | Lwt 2- | Nottinghamshire County RA/Upper Thames RC N Taylor, J Waite | 6:04 | Easily |
The Rankine Trophy – for lightweight quadruple sculls | Lwt 4x | Upper Thames RC/Wallingford RC V Wood, N Ashcroft, R Ingledew, H Casey | 5:16 | 1 length |
The Haslam Trophy – for lightweight double sculls | Lwt 2x | Upper Thames RC N Ashcroft, R Ingledew | 5:51 | 4 lengths |
The Godfrey Rowsports Trophy – for lightweight single sculls | Lwt 1x | Sue Appelboom – Mortlake Anglian & Alpha BC | 6:01 | 2 lengths |
Club events
Trophy | Event | Winner | Time | Verdict |
|---|---|---|---|---|
The G P Jefferies Cup – for eights | Cl 8+ | Thames RC H Lowden, H Palmer, A Murray, M Barrett, A Drake, E James, L Bowan, C Dalton, J Elder | 5:10 | 3 lengths |
The Frank V Harry Cup – for coxed fours | Cl 4+ | Wallingford RC A Bowden, K Lock, F Kennedy, E Butler-Stoney, D Riddell-Black | 5:37 | 1¾ lengths |
College events
Trophy | Event | Winner | Time | Verdict |
|---|---|---|---|---|
The PricewaterhouseCoopers Cup – for eights | Col 8+ | California State University, Sacramento, USA A Weber, C Shaver, H Watson, M Warren, T Forbes, C Clinton, M Boyton, R Theis, R Devcic | 5:08 | 1½ lengths |
The Lester Trophy – for coxed fours | Col 4+ | Oxford Brookes University BC G Hollings, E Saunders, J Jewett, D Gibb, G Richards | 5:40 | 2½ lengths |
Junior events
Trophy | Event | Winner | Time | Verdict |
|---|---|---|---|---|
The Peabody Cup – for junior eights | J 8+ | Lady Eleanor Holles BC B Ledwidge, J Cook, V McNair, E Serkovich, S Waldron, S Ledwidge, C Booker, A Bray, M Metcalfe | 5:08 | 1¼ lengths |
The Groton School Challenge Cup – for junior coxed fours | J 4+ | Oundle School BC E Wide, K Helm, L Croke, J Wildgoose, A Macaskill | 5:46 | 2½ lengths |
The Bea Langridge Trophy – for junior quadruple sculls | J 4x | Henley RC K Holland, J Hookey, A Evans, L Mills | 5:13 | 1½ lengths |
The Rayner Cup – for junior double sculls | J 2x | Henley RC K Holland, L Mills | 6:09 | Easily |
The Di Ellis Trophy – for junior single sculls | J 1x | Maxine Eames – Evesham RC | NTT | 1¼ lengths |