
Open events
Trophy | Event | Winner | Time | Verdict |
---|---|---|---|---|
The Sports Council Cup – for eights | O 8+ | Thames RC/Wallingford RC/Globe RC/Loughborough BC/London RC E James, H Cowan, H Day, H Zawadzki, L Powell, A Skailes, L Carey, P Barrett, C Ware | 5:03 | 3 lengths |
The Copas Cup – for coxed fours | O 4+ | Kingston RC C Barnett, J Haworth, A Williams, A Constantinou, S Cope | 5:36 | 2½ lengths |
The Avril Vellacott Cup – for coxless fours | O 4- | Oxford Brookes University BC V Brierley, E Fonseca, C Ashford, H Assmus | NTT | Row over |
The Redgrave Challenge Vase – for coxless pairs | O 2- | Osiris BC S Martin, S Waldron | 5:57 | 2 lengths |
The Borne Cup – for quadruple sculls | O 4x | University of London BC K Stewart, L Crichton, K Greves, V McNair | 5:23 | 4 lengths |
The W Peer Cup – for double sculls | O 2x | Loughborough BC M Guingouain, S Mee | 5:45 | 1½ lengths |
The George Innes Cup – for single sculls | O 1x | Guin Batten – Thames RC | 6:16 | 4½ lengths |
Lightweight events
Trophy | Event | Winner | Time | Verdict |
---|---|---|---|---|
The Vesta Cup – for lightweight coxless fours | Lwt 4- | Thames Tradesmen’s RC L Pybus, K Hogg, M Court, E Donnelly | 5:44 | 4 lengths |
The Parkside Trophy – for lightweight pairs | Lwt 2- | Nottingham University BC E Thorpe, S Temperton | 6:09 | 1½ lengths |
The Rankine Trophy – for lightweight quadruple sculls | Lwt 4x | Marlow RC/Tideway Scullers School/Upper Thames RC/Nottinghamshire County RA V Richmond, P Salbany, C Shaloub, E Booker | 5:21 | 2 lengths |
The Haslam Trophy – for lightweight double sculls | Lwt 2x | Thames RC/Mortlake Anglian & Alpha BC P Wilson, C Dalton | 5:45 | ½ length |
The Godfrey Rowsports Trophy – for lightweight single sculls | Lwt 1x | Naomi Ashcroft – Upper Thames RC | 6:34 | 2 lengths
|
Club events
Trophy | Event | Winner | Time | Verdict |
---|---|---|---|---|
The G P Jefferies Cup – for eights | Cl 8+ | Thames RC J Pearce, C Nolan, J Barnes, L Engel, A Marco, A Meucke, C Cayley, P Dixon, R Kelly | 5:04 | 2 lengths |
The Frank V Harry Cup – for coxed fours | Cl 4+ | City of Oxford RC E Taylor, A Jackson, R Unwon, L Money, C Keenan | 5:41 | 1 length |
College events
Trophy | Event | Winner | Time | Verdict |
---|---|---|---|---|
The PricewaterhouseCoopers Cup – for eights | Col 8+ | Durham University BC C Leake, M Scott, H Loughran, L Gater, B Oldale, C Kingston, L Buxton, N Hoogesteger, E Crozier | 5:09 | 1¼ lengths |
The Lester Trophy – for coxed fours | Col 4+ | Eden High School, CAN R Albers, Y Epp, R Schellenberg, M Kok, L Comeau | 5:34 | 1¼ lengths |
Junior events
Trophy | Event | Winner | Time | Verdict |
---|---|---|---|---|
The Peabody Cup – for junior eights | J 8+ | Kent School, USA K Alexander, M Danberg-Ficarelli, J Finkeldey, S Pitter, K Chupryner, S Vincent, A Phillips, T Casey, K Hobart | 5:11 | 1 length |
The Groton School Challenge Cup – for junior coxed fours | J 4+ | Brockville, CAN S Hutton, C Meare, MBryant, A McMurray, R Ker | 5:45 | ½ length |
The Bea Langridge Trophy – for junior quadruple sculls | J 4x | Lady Eleanor Holles BC J Cook, R Bligh, P Cook, C Weldon | 5:29 | 3 lengths |
The Rayner Cup – for junior double sculls | J 2x | Dame Alice Harpur School BC L Tatman, V Tatman | 5:56 | Easily |
The Di Ellis Trophy – for junior single sculls | J 1x | Eimear Moran – Offaly RC, IRL | 6:28 | 3½ lengths |