Open events
Trophy | Event | Winner | Time | Verdict |
|---|---|---|---|---|
The Sports Council Cup – for eights | O 8+ | Brown University, USA | NTT | Easily |
The Copas Cup – for coxed fours | O 4+ | Ursus Major, USA
| 5:45 | 3½ lengths |
The Avril Vellacott Cup – for coxless fours | O 4- | University of London BC
| 5:36 | 4 lengths |
The Redgrave Challenge Vase – for coxless pairs | O 2- | Kingston RC L Rowbotham, C Hewitt | 5:56 | 4½ lengths |
The Borne Cup – for quadruple sculls | O 4x | Tideway Scullers School R Caroe, S Hutchings, H Mangan, L Carey | 5:24 | 1½ lengths |
The W Peer Cup – for double sculls | O 2x | Thames RC ‘B’ | NTT | 1½ lengths |
The George Innes Cup – for single sculls | O 1x | Guin Batten – Leander Club | 6:10 | 4 lengths |
Lightweight events
Trophy | Event | Winner | Time | Verdict |
|---|---|---|---|---|
The Vesta Cup – for lightweight coxless fours | Lwt 4- | Aberdeen University BC | 5:43 | 2¼ lengths |
The Parkside Trophy – for lightweight pairs | Lwt 2- | Nottingham BC P Danks, B McCabe | 6:07 | 3 lengths |
The Haslam Trophy – for lightweight double sculls | Lwt 2x | Nottinghamshire County RA F Gibson, A Booth | 6:02 | Easily |
The Godfrey Rowsports Trophy – for lightweight single sculls | Lwt 1x | Ariane Bänninger – Belvoir, SUI | 6:26 | 4½ lengths
|
Under 23 events
Trophy | Event | Winner | Time | Verdict |
|---|---|---|---|---|
The Rosie Mayglothling Trophy – for under 23 lightweight double sculls | U23 2x | University of London BC | 6:13 | Easily |
The Fiona Dennis Trophy – for under 23 lightweight single sculls | U23Lwt 1x | Mathilde Pauls – Rob Roy BC | 6:47 | Easily |
Club events
Trophy | Event | Winner | Time | Verdict |
|---|---|---|---|---|
The G P Jefferies Cup – for eights | Cl 8+ | Brown University, USA | 5:05 | Easily |
The Frank V Harry Cup – for coxed fours | Cl 4+ | Tideway Scullers School A McLung, C MacIntosh, E Fedouloff, M Johnson, M Haycock | 5:35 | 1¼ lengths |
The Chairman’s Trophy – for quadruple sculls | Cl 4x | Marlow RC C Hillaby, L Ferguson, J Chesney, H Selden | 5:25 | ½ length
|
College events
Trophy | Event | Winner | Time | Verdict |
|---|---|---|---|---|
The PricewaterhouseCoopers Cup – for eights | Col 8+ | University of Massachusets ‘A’, USA | 5:14 | 2¾ lengths |
The Lester Trophy – for coxed fours | Col 4+ | Oxford Brookes University BC
| 5:38 | 4½ lengths |
Junior events
Trophy | Event | Winner | Time | Verdict |
|---|---|---|---|---|
The Peabody Cup – for junior eights | J 8+ | Holy Spirit High School, USA | 5:18 | 2 lengths |
The Groton School Challenge Cup – for junior coxed fours | J 4+ | The Windsor School, USA
| 5:45 | 2 lengths |
The Bea Langridge Trophy – for junior quadruple sculls | J 4x | Lady Eleanor Holles BC/Molesey BC C Weldon, A McNuff, E Hodges, R Bligh | 5:29 | 1¾ lengths
|
The Rayner Cup – for junior double sculls | J 2x | Northwich RC C Barrett, I Lindholt | 6:03 | Easily |
The Di Ellis Trophy – for junior single sculls | J 1x | Natasha Page – Gloucester RC | 6:33 | 3¼ lengths |