Elite events
Trophy | Event | Winner | Time | Verdict |
|---|---|---|---|---|
The Sports Council Cup – for eights | E 8+ | Thames RC Baz Moffatt, Alison Pressley, Florence Temple, Rachel Loveridge, Louise Engel, Emma James, Leigh Townsend, Antonia Schmiegelow, Charlotte Ware | 4:58 | 1¼ lengths |
The Copas Cup – for coxed fours | E 4+ | University of London BC V McNair, A Bray, C Maile, F Bertram, E Crichton | 5:33 | NRO |
The Avril Vellacott Cup – for coxless fours | E 4- | Oxford Brookes University BC S Nesbitt, C Ashford, B Oldale, V Myers | 5:13 | Canvas |
The Redgrave Challenge Vase – for coxless pairs | E 2- | Rob Roy BC/Nottinghamshire County RA | 5:44 | 2½ lengths |
The Borne Cup – for quadruple sculls | E 4x | Tideway Scullers School R Caroe, N Howard, T Matthews, A McClung | 5:09 | Easily |
The W Peer Cup – for double sculls | E 2x | Sunderland University RC J Moran, E Moran | 5:42 | 1¼ lengths |
The George Innes Cup – for single sculls | E 1x | Clare Vincent – Worcester RC | 6:11 | Easily |
The Vesta Cup – for lightweight coxless fours | ELwt 4- | Glasgow University BC | 5:37 | Easily |
The Parkside Trophy – for lightweight pairs | ELwt 2- | Auriol Kensington RC A Hagon, B Rance | 6:05 | 3½ lengths |
The Rankine Trophy – for lightweight quadruple sculls | ELwt 4x | London RC/Auriol Kensington RC A Theophilus, B Britten, A Crawford, H Mangan | 5:10 | 2½ lengths |
The Haslam Trophy – for lightweight double sculls | ELwt 2x | University of London BC/Wallingford RC | 5:30 | Easily |
The Godfrey Rowsports Trophy – for lightweight single sculls | ELwt 1x | Charlotte Easton – Vesta RC | 6:05 | 1 length |
Under 23 events
Trophy | Event | Winner | Time | Verdict |
|---|---|---|---|---|
The Rosie Mayglothling Trophy – for under 23 double sculls | U23 2x | Nottinghamshire County RA/Dame Alice Harpur School BC | NTT | Easily |
U23 1x | Alex Eddie – University of London BC | 6:25 | 1 foot | |
The Fiona Dennis Trophy – for under 23 lightweight single sculls | U23Lwt 1x | Sarah Mee – Loughborough BC | 6:32 | 2½ lengths |
Senior events
Trophy | Event | Winner | Time | Verdict |
|---|---|---|---|---|
The G P Jefferies Cup – for eights | S 8+ | Vesta RC N Millard, Z Crook, M Francies, C Pennefather, J Osborne, C Trotter, C Rendall, G Saunders | 5:03 | 1¼ lengths |
The Frank V Harry Cup – for coxed fours | S 4+ | Stanford University, USA | 5:23 | 2¾ lengths |
The Chairman’s Trophy – for quadruple sculls | S 4x | Durham University BC ‘A’ C Leake, R Harris, N Hoogesteger, L Reeve | 5:19 | 3 lengths |
S 1x | Helen Walche – University College Dublin, IRL | 5:59 | 4½ lengths |
Intermediate events
Trophy | Event | Winner | Time | Verdict |
|---|---|---|---|---|
The PricewaterhouseCoopers Cup – for eights | I 8+ | University College Dublin, IRL | 5:07 | ½ length |
The Lester Trophy – for coxed fours | I 4+ | Mortlake Anglian & Alpha BC F McKinnin, G Menheneott, P Phillips, H Rendall, A Dobson | 5:30 | 2 lengths |
Junior events
Trophy | Event | Winner | Time | Verdict |
|---|---|---|---|---|
The Peabody Cup – for junior eights | J 8+ | Holy Spirit High School, USA | 5:11 | 1½ lengths |
The Groton School Challenge Cup – for junior coxed fours | J 4+ | Rochester RC, Minnesota, USA | 5:52 | 2 lengths |
The Bea Langridge Trophy – for junior quadruple sculls | J 4x | Latymer Upper School BC L Yates, L Muir, T Adams, S Bradshaw | 5:21 | 4 lengths |
The Rayner Cup – for junior double sculls | J 2x | Avon County RC C Land, V Land | 5:39 | 1¼ lengths |
The Di Ellis Trophy – for junior single sculls | J 1x | Lauren Fisher – Nottinghamshire County RA | 6:09 | 4 lengths |