
Elite events
Trophy | Event | Winner | Time |
---|---|---|---|
The Sports Council Cup – for eights | E 8+ | University College Dublin, IRL | 5:11 |
The Copas Cup – for coxed fours | E 4+ | Aberdeen BC/Clydesdale ARC | NTT |
The Avril Vellacott Cup – for coxless fours | E 4- | Clyde ARC/Clydesdale ARC | NTT |
The Redgrave Challenge Vase – for coxless pairs | E 2- | Worcester RC/University of Birmingham BC | 6:05 |
The Borne Cup – for quadruple sculls | E 4x | Mortlake Anglian & Alpha BC | NTT |
The W Peer Cup – for double sculls | E 2x | University of London Women’s | 5:41 |
The George Innes Cup – for single sculls | E 1x | Rachel Loveridge – Thames RC | 5:37 |
The Vesta Cup – for lightweight coxless fours | ELwt 4- | Furnivall SC | NTT |
The Parkside Trophy – for lightweight pairs | ELwt 2- | Upper Thames RC | NTT |
The Rankine Trophy – for lightweight quadruple sculls | ELwt 4x | Thames RC | 5:20 |
The Haslam Trophy – for lightweight double sculls | ELwt 2x | Auriol Kensington RC/Mortlake Anglian & Alpha BC | 5:23 |
The Godfrey Rowsports Trophy – for lightweight single sculls | ELwt 1x | Mathilde Pauls – Imperial College BC | 6:16 |
Senior events
Trophy | Event | Winner | Time |
---|---|---|---|
The G P Jefferies Cup – for eights | S 8+ | Imperial College BC | 5:13 |
The Frank V Harry Cup – for coxed fours | S 4+ | Furnivall SC | 5:39 |
The Chairman’s Trophy – for quadruple sculls | S 4x | Durham University BC | 5:17 |
The Rosie Mayglothling Trophy – for double sculls | S 2x | Maidenhead RC | 6:04 |
The Bernard Churcher Cup – for single sculls | S 1x | Mortlake Anglian & Alpha BC – Georgina Menheneott | 6:20 |
The Fiona Dennis Trophy – for lightweight single sculls | SLwt 1x | Natalia Wase – Marlow RC | 6:28 |
Intermediate events
Trophy | Event | Winner | Time |
---|---|---|---|
The PricewaterhouseCoopers Cup – for eights | I 8+ | Osiris BC ‘A’ | 5:15 |
The Lester Trophy – for coxed fours | I 4+ | Agecroft RC | 5:31 |
Junior events
Trophy | Event | Winner | Time |
---|---|---|---|
The Peabody Cup – for junior eights | J 8+ | Oakland Strokes, USA | 5:11 |
The Groton School Challenge Cup – for junior coxed fours | J 4+ | Headington School Oxford BC | 5:48 |
The Bea Langridge Trophy – for junior quadruple sculls | J 4x | Conestoga High School, USA | 5:31 |
The Rayner Cup – for junior double sculls | J 2x | Maidenhead RC ‘A’ | 5:55 |
The Di Ellis Trophy – for junior single sculls | J 1x | Stephanie Mottram – Marlow RC | 6:39 |