
Elite events
Trophy | Event | Winner | Time | Verdict |
---|---|---|---|---|
The Sports Council Cup – for eights | E 8+ | Yale University, USA | 4:40 | ¾ length |
The Copas Cup – for coxed fours | E 4+ | Nottingham RC/Minerva Bath RC/Wallingford RC/Leander Club C Lineker, G Akers, A St John, L Morton, O Cook | 5:24 | 1 length |
The Avril Vellacott Cup – for coxless fours | E 4- | Molesey BC/Thames RC L Kennedy, S Birch, M Vezie, M Wilson | 5:14 | Easily |
The Redgrave Challenge Vase – for coxless pairs | E 2- | Leander Club R Jefferies, V Bryant | 5:42 | ½ length |
The Borne Cup – for quadruple sculls | E 4x | University of London Women’s BC C Moultrie, R Humphreys, O Oakes, L Entwistle | 5:04 | ⅓ length |
The W Peer Cup – for double sculls | E 2x | Leander Club J Hall, D Flood | 5:25 | 3 lengths |
The George Innes Cup – for single sculls | E 1x | Genevra Stone – Cambridge BC, USA | 5:44 | Easily |
The Vesta Cup – for lightweight coxless fours | ELwt 4- | Mortlake Anglian & Alpha BC R Edgar, R Thompson, G McCormack, P Ladkin | 5:30 | NRO |
The Parkside Trophy – for lightweight pairs | ELwt 2- | Mortlake Anglian & Alpha BC ‘A’ S Mee, S Cornick | 5:46 | 3 lengths |
The Rankine Trophy – for lightweight quadruple sculls | ELwt 4x | Mortlake Anglian & Alpha BC S Murphy, E Murphy, S Scrase-Field, H Ralston | 5:03 | ⅔ length |
The Haslam Trophy – for lightweight double sculls | ELwt 2x | London RC/Tideway Scullers School S Cullen, E Johnstone | ||
The Godfrey Rowsports Trophy – for lightweight single sculls | ELwt 1x | Kat Copeland – Yarm School BC | 5:56 | 2¾ lengths |
Senior events
Trophy | Event | Winner | Time | Verdict |
---|---|---|---|---|
The G P Jefferies Cup – for eights | S 8+ | Yale University, USA | 4:53 | 2¾ lengths |
The Frank V Harry Cup – for coxed fours | S 4+ | Stratford upon Avon BC H Ferguson, S Vance, L O’Hare, M Johnson, J Smith | 5:22 | 1¼ lengths |
The Chairman’s Trophy – for quadruple sculls | S 4x | Reading University BC ‘A’ C Burgess, J Cogger, K Hewitt, J Arnold | 5:04 | ⅓ length |
The Rosie Mayglothling Trophy – for double sculls | S 2x | Minerva Bath RC Anna Davidson, Lucy Ryvar | 5:30 | 1¾ lengths |
The Bernard Churcher Cup – for single sculls | S 1x | Helen Glover – Minerva Bath RC | 6:05 | 1½ length |
The Fiona Dennis Trophy – for lightweight single sculls | SLwt 1x | Alexandria Gemie – Aberdeen BC | 6:05 | ½ length |
Intermediate events
Trophy | Event | Winner | Time | Verdict |
---|---|---|---|---|
The PricewaterhouseCoopers Cup – for academic eights | A 8+ | Newcastle University BC M Jones-Walters, A Hodges, E Earp, A Wilson, M Bergstedt Flaat, R Skarra, E Field, L Woods, R Macphee | 5:11 | 1¼ length |
The Invesco Perpetual Challenge Cup – for club eights | C 8+ | York City RC N Kefford, E Higgins, A Sankey, T Holloway, L Carr, M Felter, C Smith, L Williams, D Stork | 5:04 | ½ length |
The Cathy Cruickshank Trophy – for academic coxed fours | A 4+ | Durham University BC L Wagstyl, S Harding, R Carpenter, S Crosby, C Green | 5:32 | 1¼ lengths |
The Lester Trophy – for club coxed fours | C 4+ | Kingston RC H Gadsden, F Miller, L Graham, G Etherington, H Anderson | 5:34 | 2 lengths |
Junior events
Trophy | Event | Winner | Time | Verdict |
---|---|---|---|---|
The Peabody Cup – for junior eights | J 8+ | Headington School Oxford BC F Cormack-Llord, J Hambly, F Warner, F Gammons, G Howard-Merrill, I Currie, F Jackson, P Cowen, L Van Der Broeke | 5:02 | ½ length |
The Groton School Challenge Cup – for junior coxed fours | J 4+ | Lady Eleanor Holles BC C Black, A Elkington, L Bruce, F Schlesinger, C Trundley | 5:29 | 1½ lengths |
The Bea Langridge Trophy – for junior quadruple sculls | J 4x | Haberdashers Monmouth School for Girls BC/Latymer Upper School BC/Durham ARC/American School London BC | 5:04 | 3½ lengths |
The Rayner Cup – for junior double sculls | J 2x | Bedford High School RC/Dame Alice Harpur School BC | 5:36 | 3 lengths |
The Di Ellis Trophy – for junior single sculls | J 1x | Rachel Gamble-Flint – Yarm School BC | 5:57 | Easily |
J16 trial events
Event | Winner | Time | Verdict |
---|---|---|---|
J16 4+ | Headington School Oxford BC R Rust, A Harry, H Warner, E Phipkin, A Banning | NTT | 2¾ lengths |
J16 4x | Nottingham RC | 5:20 | ¾ length |