
Elite events
Trophy | Event | Winner | Time | Verdict |
---|---|---|---|---|
The Sports Council Cup – for eights | E 8+ | Reading University BC/Agecroft RC/LeanderClub/Nottingham RC/Sport Imperial R Whyman, Pippa Whittaker, Georgina Hazell, Erica Bodman, Monica Relph, Victoria Meyer-Laker, Olivia Whitlam, Zoe de Toledo | 4:31 | 1⅓ lengths |
The Avril Vellacott Cup – for coxless fours | E 4- | Molesey BC/Henley RC Eleanor Blackwell, Fiona Schlesinger, Bethan Thomas, Amy Elliott | 5:21 | 2 lengths |
The Redgrave Challenge Vase – for coxless pairs | E 2- | Reading UniversityBC/Nottingham RC Lucinda Gooderham, Laura Wheeler | 5:47 | Easily |
The Borne Cup – for quadruple sculls | E 4x | Rowing Ireland/Portora BC, IRL Eimar Moran, Holly Nixon, Lisa Dilleen, Sanita Puspure | 5:07 | 4 lengths |
The W Peer Cup – for double sculls | E 2x | Rowing Ireland, IRL Lisa Dilleen, Sanita Puspure | 5:25 | ¾ length |
The George Innes Cup – for single sculls | E 1x | Laura Greenhalgh – Sport Imperial | 6:14 | 2 lengths |
The Vesta Cup – for lightweight coxless fours | ELwt 4- | Molesey BC Grace Prigmore, Courtenay Hallwood, Becky Thompson, Francesca Hughes | 5:42 | 1½ lengths |
The Parkside Trophy – for lightweight pairs | ELwt 2- | Aberdeen BC Judith Herbert, Alexandria Gemie | 6:08 | Easily |
The Rankine Trophy – for lightweight quadruple sculls | ELwt 4x | Oxford Brookes UniversityBC/Reading University BC/University of London BC/Osiris BC Ellie Piggott, Charlotte Burgess, Rebecca Humphreys, Christina Thomas | 5:12 | 1 length |
The Godfrey Rowsports Trophy – for lightweight single sculls | ELwt 1x | Carolyn Smith – Old Edwardians BC, RSA | 6:20 | 1⅔ lengths |
Senior events
Trophy | Event | Winner | Time | Verdict |
---|---|---|---|---|
The G P Jefferies Cup – for eights | S 8+ | ASR Nereus, NED Cato Koning, Fleur Keijzer, Maud Van Suylen, Judith Veenhuizen, Aletta Jorritsma, Joelle Fliers, Suzan Bouwman, Nammy Vellinga, Lotte Vloedmans | 5:02 | 3½ lengths |
The Frank V Harry Cup – for coxed fours | S 4+ | Sir WIlliam Borlase’s Grammar School BC/Llandaff RC/St Paul’s Girls’ School BC Maxie Scheske, Hannah Patterson, Ellie Lewis, Anna de Vere, Rebecca Williamson | 5:34 | 2 feet |
The Chairman’s Trophy – for quadruple sculls | S 4x | Nottingham RC/Hollingworth Lake RC/Rob Roy BC/Deben RC Jess Leyden, Charlotte Drury, Clio Aubugneau-Williams, Katie Bartlett | 5:22 | Canvas |
The Rosie Mayglothling Trophy – for double sculls | S 2x | ASR Nereus, NED R van Leeuwen, M Bruijn | 5:46 | 2 lengths |
The Bernard Churcher Cup – for single sculls | S 1x | Kristine Johnson – Leeds RC | 6:02 | 1 length |
The Copas Cup – for lightweight double sculls | SLwt 2x | Bewl Bridge RC/Ardingly RC Francesca Rawlins, Emily Craig | NTT | 1¼ lengths |
The Fiona Dennis Trophy – for lightweight single sculls | SLwt 1x | Caroline Greves – Wallingford RC | 6:28 | 5 lengths |
Intermediate events
Trophy | Event | Winner | Time | Verdict |
---|---|---|---|---|
The PricewaterhouseCoopers Cup – for academic eights | A 8+ | Reading University BC Helena Rozman, Nicola Price, Lydia Jackson, Rose Willoughby, A Grieve, Laura Gamble, Victoria Tomalin, Emma Spruce, Nicholas Barnett | 5:19 | 4½ lengths |
The Invesco Perpetual Challenge Cup – for club eights | C 8+ | Vesta RC Aleksandra Kurek, Martha Kelly, Liane Higgins, Victoria Brock, Susan Atkinson, Kirstine Keys, Holly De Gay, Hilary Blandy, R Dixon | 5:09 | 3 lengths |
The Cathy Cruickshank Trophy – for academic coxed fours | A 4+ | Durham University BC Rosie Minikin, Jennifer Stephenson, R Martin, Florence Cox, Adam Beake | 5:50 | 1 length |
The Lester Trophy – for club coxed fours | C 4+ | Upper Thames RC Elise Cope, Nikki Brown, Rhona O’Learey, Rachel O’Sullivan, Hannah Leadbetter | 5:38 | 1½ lengths |
Junior events
Trophy | Event | Winner | Time | Verdict |
---|---|---|---|---|
The Peabody Cup – for junior eights | J 8+ | Groton School, USA Olivia Bono, Charlotte Berkowitz, Maeve Hoffstott, Sarah Black, Faith Richardson, Marissa Garey, Caroline Banwell, Madeline Lyons, D ianaChen | 5:13 | 4½ lengths |
The Groton School Challenge Cup – for junior coxed fours | J 4+ | Merion Mercy Academy, USA S Romano, E Buingiorno, E Jenson, A Lorei, M Ratfield | 5:48 | 2½ lengths |
The Bea Langridge Trophy – for junior quadruple sculls | J 4x | Latymer Upper School BC Molly McGrath, Klara Weaver, Charlotte Adamson, Katie Brown | 5:25 | Canvas |
The Rayner Cup – for junior double sculls | J 2x | Runcorn RC Lucy Burgess, Rosa Atkinson | 5:51 | Easily |
The Di Ellis Trophy – for junior single sculls | J 1x | Gabrielle Watson – Sir William Borlase’s School BC | 6:35 | 5 lengths |
J16 events
Trophy | Event | Winner | Time | Verdict |
---|---|---|---|---|
The West End Amateur Rowing Association Trophy – for J16
coxed fours | J16 4+ | Sir William Perkins’s School BC Sara Locke, Lorna Fjortoft, H arrietWest, Imogen Pike, Olivia Moore | NTT | 4 lengths |
The Nina Padwick Trophy – for J16 quadruple sculls | J16 4x | Henley RC Molly Thorpe, Joanna Unsworth, Maddie Wynn Jones, Abigail Roels | 5:35 | 2¼ lengths |
Adaptive event
Event | Winner | Time | Verdict |
---|---|---|---|
Invitation Ada 1x | Sophie Brown – Sudbury RC | 5:59
(Free start: approx 900m) | 3 lengths |