
Elite events
Trophy | Event | Winner | Time | Verdict |
---|---|---|---|---|
The Sports Council Cup – for eights | E 8+ | Tees RC/Agecroft RC/Molesey BC/Gloucester RC/Headington School Oxford BC/Nottingham RC/Robert Gordon University BC/Ross RC Helena Castle-Smith, Fiona Schlesinger, Fiona Gammons, Rebecca Chin, Josephine Wratten, Iona Riley, Bethany Bryan, Katie Bartlett, Morgan Baynham-Williams | 5:10 | Easily |
The Avril Vellacott Cup – for coxless fours | E 4- | Tees RC/Molesey BC/Agecroft RC/Robert Gordon University BC Helena Castle-Smith, Rebecca Chin, Iona Riley, Bethany Bryan | 5:32 | Easily |
The Redgrave Challenge Vase – for coxless pairs | E 2- | Cardiff City RC Rebecca Girling, Helen Roberts | 6:12 | 3 lengths |
The Borne Cup – for quadruple sculls | E 4x | Sir William Borlase’s Grammar School BC/Sport Imperial/Newcastle University BC/University of London BC Rosa Atkinson, Ellie Lewis, Gemma Hall, Emily Craig | 5:22 | 3 lengths |
The W Peer Cup – for double sculls | E 2x | Imperial College BC Myriam Goudet, Helen Wood | 5:43 | Easily |
The George Innes Cup – for single sculls | E 1x | Debbie Flood – Leander Club | 6:14 | 1¾ lengths |
The Parkside Trophy – for lightweight coxless pairs | ELwt 2- | Durham University BC Amelia Carlton, Mary Wilson | 6:10 | 4 lengths |
The Rankine Trophy – for lightweight quadruple sculls | ELwt 4x | University of London BC/Sport Imperial/Sir William Borlase’s Grammar School BC/Newcastle University BC Rosa Atkinson, Ellie Lewis, Gemma Hall, Emily Craig | 5:21 | 2 lengths |
The Godfrey Rowsports Trophy – for lightweight single sculls | ELwt 1x | Charlotte Taylor – Putney Town RC | 6:22 | 3 lengths |
Senior events
Trophy | Event | Winner | Time | Verdict |
---|---|---|---|---|
The G P Jefferies Cup – for eights | S 8+ | Oxford University Women’s BC Harriet Keane, Maria Mazza, Emily Chittock, Amber de Vere, Anastasia Chitty, Amy Varney, Alice Carrington-Windo, Joanna Lee, Sonya Milanova | 5:12 | 1½ lengths |
The Frank V Harry Cup – for coxed fours | S 4+ | Newcastle University BC Rosemary Rust, Danielle Hardy, Natalie Hardy, Nicole Lamb, Alexandra Dobson | 5:34 | 1½ lengths |
The Chairman’s Trophy – for quadruple sculls | S 4x | Nottingham RC Lindsay Marshall, Catherine Lineker, Sarah Bonar, BethanLloyd | 5:20 | 1¼ lengths |
The Rosie Mayglothling Trophy – for double sculls | S 2x | Thames RC ‘A’ Beatrix Sheldrick, Helen Austin | 5:52 | 4 lengths |
The Bernard Churcher Cup – for single sculls | S 1x | Louise Hart – Nottingham RC | 6:31 | Easily |
The Copas Cup – for lightweight double sculls | SLwt 2x | Mortlake Anglian & Alpha BC Anna Townsend, Francesca Rawlins | 5:57 | Easily |
The Fiona Dennis Trophy – for lightweight single sculls | SLwt 1x | Yasmin Marks – Nottingham RC | 6:34 | 4 lengths |
Intermediate events
Trophy | Event | Winner | Time | Verdict |
---|---|---|---|---|
The PricewaterhouseCoopers Cup – for academic eights | A 8+ | University of London BC Jade Wright, Kate Jones, Hayley Corner, Jennifer Arthur, Natalie Long, Alice Jackson, Anna McSweeney, Alice Sephton, Freya Hoyle | 5:15 | 2 lengths |
The Invesco Perpetual Challenge Cup – for club eights | C 8+ | Lea RC Rebecca Goyder-Smith, Anna Bindler, Lucy Dewey, Madeleine Foster, Bridget Snaith, Alison Irving, Katie Martin, Nicola Vanstone, Jonathan Barnett | 5:19 | 2 lengths |
The Cathy Cruickshank Trophy – for academic coxed fours | A 4+ | Exeter University BC Philippa Burnham, Rebecca Ewen, Jessica Collins, Katie Phipkin, Holly Scrivener | 5:49 | ½ length |
The Lester Trophy – for club coxed fours | C 4+ | Thames RC ‘A’ Jordan Cole-Hossain, Donna Etiebet, Elizabeth Hickey, Madeline O’Shaughnessy-Hunter, Emma Searle | 5:51 | Easily |
Junior events
Trophy | Event | Winner | Time | Verdict |
---|---|---|---|---|
The Peabody Cup – for junior eights | J 8+ | South Niagara RC/EL Crossley, CAN Hayley Vanderzanden, Carli Zanatta, Lauren Aiello, Adrien Kawalek, Natalie Tavares, Shawna Griffin, Skylar Luttjehuizen, Maria Gearing, Ashley Ellis | 5:15 | ¾ length |
The Groton School Challenge Cup – for junior coxed fours | J 4+ | Headington School Oxford BC Isabel Lingard, Eve Banning, Helena Louise Lang, Rebecca Knowles, Sasha Adwani | 5:58 | 1 length |
The Bea Langridge Trophy – for junior quadruple sculls | J 4x | Gloucester Hartpury Holly Stead, Mathilda Hodgkins Byrne, Chloe Brew, Lauren Williams | 5:29 | 1¼ lengths |
The Rayner Cup – for junior double sculls | J 2x | Norske Studenters, NOR Anna Een Sture, Sara Karoline Hegge | 5:58 | 2¼ lengths |
The Di Ellis Trophy – for junior single sculls | J 1x | Anna Fairs – Tees RC | 6:34 | Easily |
J16 events
Trophy | Event | Winner | Time | Verdict |
---|---|---|---|---|
The West End Amateur Rowing Association Trophy – for J16
coxed fours | J16 4+ | Weybridge RC Phoebe Trutt, Layla Wheeldon, Megan Pickering, Emelia Cole, Emily Skinner | 6:05 | Canvas |
The Nina Padwick Trophy – for J16 quadruple sculls | J16 4x | Marlow RC Erica Holmes, Rosalind Wilson, Heidi Long, Molly Harding | 5:33 | 2½ lengths |
Adaptive event
Trophy | Event | Winner | Time | Verdict |
---|---|---|---|---|
The Grosvenor Cup – for adaptive single sculls | TA 1x | Sophie Brown – Sudbury RC | NTT | 4 lengths |