Championship events
Trophy | Event | Winner | Time | Verdict |
|---|---|---|---|---|
The Ron Needs Challenge Cup – for eights | C 8+ | Molesey BC/University of London BC ‘A’ Amber Harwood (MBC), Jessica Martin (ULO), Holly Dunford (MBC), Florence Donald (MBC), Saskia Delray (ULO), Rhianna Sumpter (MBC), Natasha Morrice (MBC), Emily Hegarty (ULO), Amelia Cataldi (ULO) | 4:31 | ½ length |
The Avril Vellacott Cup – for coxless fours | C 4- | AUSR Orca, NED Vera Versteegh, Sem Austermann, Rosemary Jansen, Lydia Knevel | 4:57 | 1 length |
The Redgrave Challenge Vase – for coxless pairs | C 2- | Oxford University BC Kyra Delray, Esther Briz Zamorano | 5:27 | 3 lengths |
The Borne Cup – for quadruple sculls | C 4x | Nottingham RC/Reading University BC ‘B’
Poppy Baker (NRC), Daisy Bellamy (RDU), Ellie Cooke (RDU), Megan Knight (RDU) | 4:48 | 2 Lengths |
The W Peer Cup – for double sculls | C 2x | Leander Club ‘A’ Anna Grace, Kathryn Mole | 5:15 | 2 lengths |
The George Innes Cup – for single sculls | C 1x | Rachel Aldridge – St Andrew BC | 5:38 | Easily |
The Haslam Trophy – for lightweight double sculls | CLwt 2x | London RC Erin Meredith, Laura Bates | 5:23 | 2 lengths |
The Godfrey Rowsports Trophy – for lightweight single sculls | CLwt 1x | Elizabeth Martin – Riverside Boat Club, USA
| 5:54 | 1 length |
















Aspirational events
Trophy | Event | Winner | Time | Verdict |
|---|---|---|---|---|
The Colgan Foundation Cup – for academic eights | AA 8+ | Oxford Brookes University BC Gwennie Hunter, Ansty Van Romburgh, Rosie Giles, Georgia Alexander, Lotte Martin, Alice Dovey, Leah Reddy, Emma Wistuba, Priscilla Russell | 4:43 | 1¼ lengths |
The Copas Cup – for club eights | AC 8+ | London RC Phoebe Teale, Isabel Jones, Ella Thomson, Jennifer Arthur, Elizabeth Cottrell, Claudia Turley, Victoria Lacey, Jemima Harbottle, Natalia Gullidge-Jones | 4:45 | 2 lengths |
The Cathy Cruickshank Trophy – for academic coxless fours | AA 4- | University of St Andrews BC Charlotte Mickelborough, Alexia Shynkevich, Leyla McKinley, Grace Davison | 5:14 | 1¾ lengths |
The Lester Trophy – for club coxless fours | AC 4- | Molesey BC Rachel Dunford, Brontë Holden, Hannah Wilkinson, Nell Papworth | 5:08 | ⅔ length |
The Nina Padwick Trophy – for academic quadruple sculls | AA 4x | Reading University BC Isabel Hull, Felicity Cox, Isobel Burridge, Connie Oliver Beechener | 5:00 | 2 lengths |
The Chairman’s Trophy – for club quadruple sculls | AC 4x | London RC Giulia Riley, Grace Macmahon, Elizabeth Dashley, Perryn Halse | 5:01 | 2 lengths |
The Rosie Mayglothling Trophy – for double sculls | A 2x | University of St Andrews BC ‘A’ Natacha Searson, Tash Phillips | 5:19 | 4 lengths |
The Bernard and Pauline Churcher Cup – for single sculls | A 1x | Ava Robertson – Glasgow University BC | 5:55 | 3½ lengths |
The Fiona Dennis Trophy – for lightweight single sculls | ALwt 1x | Franzi Bachmann – Kingston RC | 5:58 | 4 lengths |


















Development event
Trophy | Event | Winner | Time | Verdict |
|---|---|---|---|---|
The Frank V Harry Cup – for coxed fours | D 4+ | Queens University Belfast Ladies BC, IRL
Rebecca Lyle, Clara Macanulty, Felicity McConnell, Cadhla McCann, Murphy Stearns | 5:30 | 3 lengths |
Junior events
Trophy | Event | Winner | Time | Verdict |
|---|---|---|---|---|
The Peabody Cup – for junior eights | J 8+ | Headington School Oxford BC Eleanor Duxbury, Olivia Nicholson, Zena Breed, Henriette Smit, Lucy Pillar, Anna Trapmore, Hannah Palin, Elayna Yap, Alice Gelling | 4:41 | 4 lengths |
The Groton School Challenge Cup – for junior coxed fours | J 4+ | Headington School Oxford BC Laura Ward, Grace Haldane, Lauren Pollard, Eilidh Hutton, Florence Reston | 5:26 | 3 lengths |
The Bea Langridge Trophy – for junior quadruple sculls | J 4x | Marlow RC ‘A’ Ione Haley, Lauren Kennedy, Alice Moss, Eve Pinsent | 4:50 | 1¾ lengths |
The Rayner Cup – for junior double sculls | J 2x | Marlow RC Aurelia Kemmis, Eloise Hobbs | 5:29 | 1½ lengths |
The Di Ellis Trophy – for junior single sculls | J 1x | Hannah Al-Karmi – Wycliffe College BC | 6:01 | 1½ lengths |










Para-rowing event
Trophy | Event | Winner | Time | Verdict |
|---|---|---|---|---|
The Grosvenor Cup – for para-rowing PR3 single sculls | PR3 1x | Samantha-Louise Gough – St Andrew BC | 6:5 | Easily |
Photos: Tony Holmes/HRRPhoto